<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iin &#124; interior interactive network</title>
	<atom:link href="http://www.interactive-interior.net/iin/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.interactive-interior.net/iin</link>
	<description>interior interactive network ist das Netzwerk von Tom Duscher, Christian Engler und Manfred Schulz und bietet intermediale Gestaltung für Ausstellungen oder mediale Rauminstallationen</description>
	<pubDate>Wed, 26 Nov 2008 12:47:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>de</language>
			<item>
		<title>PixelRoller</title>
		<link>http://www.interactive-interior.net/iin/?p=17</link>
		<comments>http://www.interactive-interior.net/iin/?p=17#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:41:43 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Interior Design]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://www.interactive-interior.net/iin/?p=17</guid>
		<description><![CDATA[ 	
PixelRoller is a paint roller that paints pixels, designed as a rapid response printing tool specifically to print digital information such as imagery or text onto a great range of surfaces. The content is applied in continuous strokes by the user. PixelRoller can be seen as a handheld “printer”, based around the ergonomics of [...]]]></description>
		<wfw:commentRss>http://www.interactive-interior.net/iin/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Delicate Boundaries</title>
		<link>http://www.interactive-interior.net/iin/?p=16</link>
		<comments>http://www.interactive-interior.net/iin/?p=16#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:40:19 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://www.interactive-interior.net/iin/?p=16</guid>
		<description><![CDATA[ 	
Delicate Boundaries from Chris Surge is an interactive installation where human touch can dissolve the barrier of the computer screen. Using the body as a means of exchange, the system explores the subtle boundaries that exist between foreign systems and what it might mean to cross them. Lifelike digital animations swarm out of their [...]]]></description>
		<wfw:commentRss>http://www.interactive-interior.net/iin/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Nova</title>
		<link>http://www.interactive-interior.net/iin/?p=15</link>
		<comments>http://www.interactive-interior.net/iin/?p=15#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:39:06 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Media Architecture]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.interactive-interior.net/iin/?p=15</guid>
		<description><![CDATA[ 	
NOVA consists of 25 000 luminescent spheres, which can be activated one by one, which are equipped by 12 light emitting diodes each, and which can light up in a colour depth of 16 million colours and be provided with new information on a screen refreshment rate of 25 pictures per second. The display [...]]]></description>
		<wfw:commentRss>http://www.interactive-interior.net/iin/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>iin content</title>
		<link>http://www.interactive-interior.net/iin/?p=22</link>
		<comments>http://www.interactive-interior.net/iin/?p=22#comments</comments>
		<pubDate>Thu, 01 Mar 2001 20:19:53 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interactive-interior.net/iin/?p=22</guid>
		<description><![CDATA[ 	
iin content image is 620&#215;350 pix. same to movies, 16:9
]]></description>
		<wfw:commentRss>http://www.interactive-interior.net/iin/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>

